Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:136801195-136801417 | Common:1; Rare:35 | ||||
| chr9:136847826-136847974 | Rare:41 | ||||
| chr9:136964429-136964540 | Common:1; Rare:27 | ||||
| chr9:137083479-137083670 | Common:1; Rare:45 | ||||
| chr9:137129664-137129879 | Common:3; Rare:74 | ||||
| chr9:137161570-137161930 | Common:6; Rare:59; Clinvar (benign):1 | ||||
| chr9:137163391-137163590 | Rare:38; Clinvar (benign):1 | ||||
| chr9:137168463-137168759 | Rare:69 | ||||
| chr9:137217362-137217558 | Common:1; Rare:71 | ||||
| chr9:137222503-137222678 | Common:1; Rare:39 | ||||
| chr9:137223367-137223790 | Common:4; Rare:145 | ||||
| chr9:137240384-137240566 | Common:2; Rare:53 | ||||
| chr9:137276939-137277151 | Rare:56 | ||||
| chr9:137294353-137294556 | Rare:30 | ||||
| chr9:137295469-137295592 | Common:1; Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box