Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:134165201-134165331 | Rare:35 | ||||
| chr9:134217860-134218180 | Common:1; Rare:62 | ||||
| chr9:134324035-134324226 | Rare:43 | ||||
| chr9:134324400-134324563 | Common:1; Rare:26 | ||||
| chr9:134325618-134325781 | Common:1; Rare:32 | ||||
| chr9:134379085-134379193 | Common:1; Rare:29 | ||||
| chr9:134379998-134380398 | Common:3; Rare:147 | ||||
| chr9:134475373-134475773 | Common:5; Rare:140 | ||||
| chr9:134689620-134689840 | Rare:47 | ||||
| chr9:134896140-134896510 | Common:3; Rare:73 | ||||
| chr9:134896530-134896990 | Common:4; Rare:91 | ||||
| chr9:135130020-135130590 | Common:2; Rare:92 | ||||
| chr9:135253500-135253840 | Common:4; Rare:74 | ||||
| chr9:135412610-135412950 | Common:6; Rare:86 | ||||
| chr9:135463194-135463493 | Common:1; Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box