Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:129569336-129569490 | Common:1; Rare:21 | ||||
| chr9:129569677-129569833 | Common:1; Rare:26 | ||||
| chr9:129570340-129571010 | Common:4; Rare:125 | ||||
| chr9:129587647-129587871 | Common:1; Rare:47 | ||||
| chr9:129595419-129595585 | Common:4; Rare:27 | ||||
| chr9:129596484-129596798 | Common:4; Rare:66 | ||||
| chr9:129597026-129597164 | Rare:25 | ||||
| chr9:129597460-129597664 | Common:1; Rare:44 | ||||
| chr9:129607554-129607972 | Common:2; Rare:73 | ||||
| chr9:129610089-129610489 | Common:9; Rare:170 | ||||
| chr9:129610667-129610969 | Common:1; Rare:60 | ||||
| chr9:129684554-129684718 | Common:3; Rare:35 | ||||
| chr9:129697069-129697202 | Rare:28 | ||||
| chr9:129697220-129697660 | Common:3; Rare:130 | ||||
| chr9:129726563-129726885 | Common:1; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box