Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:127955433-127955655 | Rare:43 | ||||
| chr9:127968820-127968978 | Common:1; Rare:30 | ||||
| chr9:127987084-127987518 | Common:2; Rare:73 | ||||
| chr9:128007861-128008046 | Common:1; Rare:45 | ||||
| chr9:128035264-128035462 | Common:2; Rare:31 | ||||
| chr9:128048495-128049106 | Common:5; Rare:304 | ||||
| chr9:128052119-128052221 | Rare:18 | ||||
| chr9:128078514-128078914 | Common:6; Rare:103 | ||||
| chr9:128078930-128079470 | Common:5; Rare:72 | ||||
| chr9:128159554-128159669 | Common:2; Rare:19 | ||||
| chr9:128192840-128193195 | Common:7; Rare:85 | ||||
| chr9:128193240-128193440 | Rare:41 | ||||
| chr9:128214968-128215145 | Common:2; Rare:41 | ||||
| chr9:128271224-128271334 | Common:2; Rare:19 | ||||
| chr9:128307362-128307484 | Common:1; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box