Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:123933600-123933714 | Common:2; Rare:17 | ||||
| chr9:124037630-124038010 | Common:3; Rare:57 | ||||
| chr9:124041102-124041233 | Rare:50 | ||||
| chr9:124078089-124078202 | Rare:15 | ||||
| chr9:124143621-124144255 | Common:7; Rare:200 | ||||
| chr9:124144775-124144992 | Rare:36 | ||||
| chr9:124218841-124218942 | Common:1; Rare:19 | ||||
| chr9:124221040-124221560 | Common:2; Rare:83 | ||||
| chr9:124256436-124256836 | Common:1; Rare:72 | ||||
| chr9:124309761-124310161 | Common:4; Rare:101 | ||||
| chr9:124343020-124343260 | Common:1; Rare:56 | ||||
| chr9:124453340-124453950 | Common:5; Rare:165 | ||||
| chr9:124477586-124477873 | Common:2; Rare:47 | ||||
| chr9:124574960-124575167 | Common:1; Rare:31 | ||||
| chr9:124652580-124652980 | Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box