Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:6384868-6385182 | Rare:62 | ||||
| chr9:6566501-6566639 | Common:2; Rare:32 | ||||
| chr9:6566780-6567050 | Rare:68 | ||||
| chr9:6567070-6567380 | Common:2; Rare:70 | ||||
| chr9:6567400-6567790 | Common:1; Rare:81 | ||||
| chr9:6681031-6681531 | Common:9; Rare:196 | ||||
| chr9:6681664-6681804 | Common:2; Rare:54 | ||||
| chr9:6716370-6716533 | Common:3; Rare:50 | ||||
| chr9:6787900-6788640 | Common:3; Rare:180 | ||||
| chr9:6932031-6932184 | Common:7; Rare:26 | ||||
| chr9:6955180-6955780 | Common:2; Rare:148 | ||||
| chr9:7799329-7799459 | Common:4; Rare:46 | ||||
| chr9:12776336-12776587 | Common:2; Rare:60 | ||||
| chr9:12784542-12784817 | Common:3; Rare:70 | ||||
| chr9:12785220-12785690 | Common:1; Rare:107 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box