Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:121089370-121089770 | Common:2; Rare:77 | ||||
| chr8:121097490-121097830 | Common:3; Rare:73 | ||||
| chr8:121145210-121145790 | Common:2; Rare:108 | ||||
| chr8:121348640-121349320 | Common:3; Rare:133 | ||||
| chr8:121639172-121639340 | Rare:41 | ||||
| chr8:121639510-121639782 | Rare:55 | ||||
| chr8:121743040-121743390 | Common:2; Rare:60 | ||||
| chr8:121811820-121811960 | Rare:20 | ||||
| chr8:122244360-122244770 | Common:6; Rare:142 | ||||
| chr8:122575688-122576016 | Common:2; Rare:58 | ||||
| chr8:122638770-122639390 | Common:1; Rare:124 | ||||
| chr8:122659171-122659301 | Common:1; Rare:35 | ||||
| chr8:122689600-122690120 | Common:3; Rare:106 | ||||
| chr8:122733602-122733806 | Common:1; Rare:43 | ||||
| chr8:122780183-122780330 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box