Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:94259160-94259381 | Rare:39 | ||||
| chr8:94274330-94274610 | Common:1; Rare:43 | ||||
| chr8:94612991-94613251 | Rare:44 | ||||
| chr8:94623518-94623696 | Rare:26 | ||||
| chr8:94638876-94639375 | Common:8; Rare:170 | ||||
| chr8:94639459-94639628 | Common:4; Rare:42 | ||||
| chr8:94639816-94640451 | Common:4; Rare:183 | ||||
| chr8:94642323-94642556 | Common:3; Rare:53 | ||||
| chr8:95223606-95223712 | Common:1; Rare:16 | ||||
| chr8:95225628-95225767 | Common:5; Rare:22 | ||||
| chr8:96134622-96134750 | Rare:21 | ||||
| chr8:97559950-97560290 | Common:2; Rare:62 | ||||
| chr8:97582543-97582728 | Common:5; Rare:40 | ||||
| chr8:97595076-97595351 | Common:2; Rare:80 | ||||
| chr8:97595932-97596063 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box