Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:157347240-157347670 | Common:3; Rare:112 | ||||
| chr7:157564971-157565352 | Common:2; Rare:95 | ||||
| chr7:157665180-157665590 | Common:4; Rare:94 | ||||
| chr7:157690876-157691142 | Common:1; Rare:64 | ||||
| chr7:157807610-157807870 | Common:6; Rare:34 | ||||
| chr7:157851829-157851971 | Common:2; Rare:36 | ||||
| chr7:157875190-157875530 | Rare:80 | ||||
| chr7:158431986-158432140 | Common:1; Rare:27 | ||||
| chr7:158508444-158508562 | Rare:28 | ||||
| chr7:158818660-158818854 | Common:1; Rare:38 | ||||
| chr7:158818870-158819200 | Rare:60 | ||||
| chr7:158821232-158821400 | Common:1; Rare:33 | ||||
| chr7:158973467-158973601 | Common:4; Rare:45 | ||||
| chr7:158976443-158976716 | Common:6; Rare:64 | ||||
| chr7:159021055-159021320 | Common:5; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box