Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:142783250-142783690 | Common:1; Rare:96 | ||||
| chr7:142854135-142854535 | Common:3; Rare:107 | ||||
| chr7:142957020-142957430 | Common:4; Rare:59 | ||||
| chr7:143345516-143345654 | Rare:58; Clinvar:8; Clinvar (benign):2 | ||||
| chr7:143368098-143368423 | Common:2; Rare:55 | ||||
| chr7:143372166-143372371 | Common:1; Rare:26 | ||||
| chr7:143472395-143472703 | Common:2; Rare:52 | ||||
| chr7:143491990-143492200 | Common:1; Rare:31 | ||||
| chr7:144127850-144128015 | Common:3; Rare:24 | ||||
| chr7:144384430-144384870 | Common:1; Rare:87 | ||||
| chr7:148242283-148242683 | Rare:170 | ||||
| chr7:148575560-148575900 | Common:1; Rare:60 | ||||
| chr7:148678400-148678720 | Rare:56 | ||||
| chr7:148699689-148699799 | Common:1; Rare:50 | ||||
| chr7:148914368-148914523 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box