Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:101163241-101163506 | Rare:98 | ||||
| chr7:101163616-101163842 | Rare:81 | ||||
| chr7:101166147-101166261 | Common:2; Rare:21 | ||||
| chr7:101173469-101173652 | Rare:61 | ||||
| chr7:101174030-101174375 | Common:2; Rare:68 | ||||
| chr7:101182465-101182782 | Common:1; Rare:57 | ||||
| chr7:101282990-101283380 | Common:1; Rare:67 | ||||
| chr7:101308174-101308372 | Common:2; Rare:59 | ||||
| chr7:101309366-101309499 | Common:3; Rare:38 | ||||
| chr7:101386780-101387170 | Common:4; Rare:76 | ||||
| chr7:101586121-101586521 | Common:4; Rare:86 | ||||
| chr7:101598507-101598663 | Rare:44 | ||||
| chr7:101602410-101602700 | Common:1; Rare:65 | ||||
| chr7:101688709-101688823 | Rare:14 | ||||
| chr7:101729405-101729748 | Common:3; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box