Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:95470628-95470731 | Common:2; Rare:19 | ||||
| chr7:95491900-95492300 | Common:3; Rare:60 | ||||
| chr7:95549651-95550151 | Common:5; Rare:104 | ||||
| chr7:95608620-95609240 | Common:4; Rare:122 | ||||
| chr7:97972047-97972172 | Common:1; Rare:26 | ||||
| chr7:97972267-97972450 | Rare:39 | ||||
| chr7:97973332-97973554 | Common:8; Rare:61 | ||||
| chr7:98013332-98013732 | Common:6; Rare:95 | ||||
| chr7:98284772-98284937 | Common:2; Rare:31 | ||||
| chr7:98354540-98354766 | Common:3; Rare:46 | ||||
| chr7:98357710-98358100 | Rare:78 | ||||
| chr7:98418949-98419187 | Common:1; Rare:45 | ||||
| chr7:98423165-98423299 | Rare:30 | ||||
| chr7:98458063-98458463 | Rare:94 | ||||
| chr7:98560030-98560300 | Common:1; Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box