Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:8260768-8261168 | Common:4; Rare:76 | ||||
| chr7:8261378-8261501 | Common:1; Rare:36 | ||||
| chr7:8303938-8304099 | Common:5; Rare:62 | ||||
| chr7:8304294-8304395 | Common:4; Rare:18 | ||||
| chr7:8389995-8390177 | Common:2; Rare:37 | ||||
| chr7:10175980-10176290 | Common:2; Rare:64 | ||||
| chr7:10176320-10176620 | Common:4; Rare:56 | ||||
| chr7:10973133-10973344 | Common:2; Rare:58 | ||||
| chr7:12031621-12032021 | Common:8; Rare:91 | ||||
| chr7:12066640-12066930 | Common:3; Rare:63 | ||||
| chr7:12647810-12648080 | Common:2; Rare:52 | ||||
| chr7:12731153-12731651 | Common:9; Rare:161 | ||||
| chr7:12801120-12801690 | Common:3; Rare:126 | ||||
| chr7:12802126-12802233 | Rare:28 | ||||
| chr7:12805601-12806101 | Common:3; Rare:142 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box