Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:169452380-169452710 | Common:6; Rare:95 | ||||
| chr6:169702733-169702881 | Common:1; Rare:61 | ||||
| chr6:169789985-169790108 | Common:1; Rare:39 | ||||
| chr6:169790180-169790510 | Common:1; Rare:116 | ||||
| chr6:169810394-169810561 | Common:2; Rare:39 | ||||
| chr6:169831620-169831990 | Common:3; Rare:97 | ||||
| chr6:170026130-170026590 | Common:2; Rare:106 | ||||
| chr6:170153070-170153420 | Common:4; Rare:76 | ||||
| chr6:170160370-170160648 | Common:12; Rare:105 | ||||
| chr6:170280010-170280210 | Common:1; Rare:36 | ||||
| chr6:170280230-170280360 | Common:1; Rare:28 | ||||
| chr6:170280431-170280553 | Common:1; Rare:36 | ||||
| chr6:170296050-170296175 | Rare:33 | ||||
| chr7:31190-31460 | Common:4; Rare:61 | ||||
| chr7:34992-35424 | Common:7; Rare:136 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box