Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:151390432-151390730 | Rare:110 | ||||
| chr6:151501980-151502340 | Common:1; Rare:53 | ||||
| chr6:151764428-151764557 | Rare:29 | ||||
| chr6:152095310-152095433 | Rare:18 | ||||
| chr6:152136572-152136693 | Rare:47; Clinvar:4; Clinvar (benign):2 | ||||
| chr6:152313800-152314170 | Common:2; Rare:61 | ||||
| chr6:152428239-152428343 | Rare:38; Clinvar:3; Clinvar (benign):2 | ||||
| chr6:153166930-153167240 | Common:1; Rare:52 | ||||
| chr6:153167278-153167539 | Rare:47 | ||||
| chr6:153170629-153170755 | Common:1; Rare:16 | ||||
| chr6:154172469-154172869 | Common:3; Rare:111 | ||||
| chr6:154410652-154410777 | Common:4; Rare:15 | ||||
| chr6:154615630-154615770 | Common:1; Rare:25 | ||||
| chr6:155026400-155026830 | Common:1; Rare:61 | ||||
| chr6:155127148-155127266 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box