Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:146915480-146915669 | Common:2; Rare:28 | ||||
| chr6:147202481-147202837 | Rare:73 | ||||
| chr6:147203176-147203576 | Common:3; Rare:128 | ||||
| chr6:147699627-147700027 | Common:3; Rare:113 | ||||
| chr6:147709588-147709706 | Rare:12 | ||||
| chr6:147709880-147710360 | Common:3; Rare:80 | ||||
| chr6:148146812-148146936 | Common:1; Rare:27 | ||||
| chr6:148578220-148578580 | Common:4; Rare:62 | ||||
| chr6:148746180-148746480 | Common:3; Rare:55 | ||||
| chr6:149233085-149233343 | Common:1; Rare:49 | ||||
| chr6:149233997-149234696 | Common:3; Rare:157 | ||||
| chr6:149234960-149235450 | Common:2; Rare:72 | ||||
| chr6:149317446-149317712 | Rare:94 | ||||
| chr6:149336660-149336980 | Common:3; Rare:48 | ||||
| chr6:149854709-149856016 | Common:11; Rare:314 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box