Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:135183790-135184180 | Common:3; Rare:90 | ||||
| chr6:135722807-135722994 | Rare:25 | ||||
| chr6:136610271-136610535 | Rare:46 | ||||
| chr6:136793067-136793288 | Common:1; Rare:64 | ||||
| chr6:136968267-136968375 | Rare:16 | ||||
| chr6:136992254-136992532 | Common:4; Rare:49 | ||||
| chr6:137001050-137001630 | Common:2; Rare:104 | ||||
| chr6:137309093-137309359 | Common:2; Rare:44 | ||||
| chr6:137653514-137653783 | Common:3; Rare:39 | ||||
| chr6:137811503-137811667 | Common:1; Rare:31 | ||||
| chr6:137926216-137926616 | Common:1; Rare:110 | ||||
| chr6:138109309-138109544 | Common:1; Rare:37 | ||||
| chr6:138371683-138372083 | Common:6; Rare:76 | ||||
| chr6:138455425-138455592 | Common:16; Rare:62 | ||||
| chr6:138593286-138593449 | Common:2; Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box