Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:42726702-42726812 | Common:1; Rare:19 | ||||
| chr6:42782577-42782947 | Common:1; Rare:106 | ||||
| chr6:42783189-42783675 | Common:2; Rare:134 | ||||
| chr6:42901525-42901756 | Common:3; Rare:59 | ||||
| chr6:43096380-43096730 | Common:1; Rare:67 | ||||
| chr6:43123070-43123390 | Common:3; Rare:70 | ||||
| chr6:43174196-43174910 | Common:4; Rare:197 | ||||
| chr6:43263490-43263730 | Common:2; Rare:53 | ||||
| chr6:43334450-43334840 | Common:3; Rare:89 | ||||
| chr6:43454480-43454750 | Rare:63 | ||||
| chr6:43702577-43702802 | Common:2; Rare:40 | ||||
| chr6:43702812-43703014 | Common:1; Rare:40 | ||||
| chr6:43798874-43799158 | Common:2; Rare:56 | ||||
| chr6:43804146-43804252 | Common:1; Rare:11 | ||||
| chr6:43817294-43817429 | Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box