Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:37222227-37222439 | Common:4; Rare:47 | ||||
| chr6:37222489-37222821 | Common:1; Rare:74 | ||||
| chr6:37242377-37242777 | Common:1; Rare:72 | ||||
| chr6:37242874-37243024 | Common:1; Rare:26 | ||||
| chr6:37429366-37429766 | Common:2; Rare:90 | ||||
| chr6:37553832-37553935 | Rare:17 | ||||
| chr6:37554560-37554910 | Common:1; Rare:68 | ||||
| chr6:37576529-37576788 | Common:2; Rare:47 | ||||
| chr6:37577214-37577404 | Common:1; Rare:28 | ||||
| chr6:37580168-37580516 | Common:1; Rare:61 | ||||
| chr6:37615500-37615930 | Common:6; Rare:75 | ||||
| chr6:37615950-37616280 | Common:5; Rare:66 | ||||
| chr6:37625072-37625204 | Common:2; Rare:25 | ||||
| chr6:37630270-37630680 | Common:3; Rare:50 | ||||
| chr6:37657550-37657758 | Common:1; Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box