Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:6803626-6803925 | Common:2; Rare:68 | ||||
| chr6:6806850-6807006 | Common:4; Rare:37 | ||||
| chr6:6811243-6811579 | Common:3; Rare:57 | ||||
| chr6:6820543-6820773 | Common:3; Rare:37 | ||||
| chr6:6820845-6821069 | Common:3; Rare:50 | ||||
| chr6:6825238-6825409 | Common:2; Rare:33 | ||||
| chr6:6825598-6825704 | Common:3; Rare:23 | ||||
| chr6:6826361-6826462 | Common:1; Rare:21 | ||||
| chr6:6851140-6851410 | Common:3; Rare:41 | ||||
| chr6:6969856-6970057 | Common:5; Rare:35 | ||||
| chr6:7058471-7058878 | Common:2; Rare:69 | ||||
| chr6:7141063-7141334 | Common:1; Rare:97 | ||||
| chr6:7261174-7261352 | Common:1; Rare:31 | ||||
| chr6:7261358-7261511 | Common:3; Rare:37 | ||||
| chr6:7315805-7315970 | Common:9; Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box