Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:181173930-181174250 | Common:5; Rare:260 | ||||
| chr5:181181950-181182230 | Common:6; Rare:53 | ||||
| chr5:181184247-181184359 | Common:2; Rare:28 | ||||
| chr5:181187540-181187890 | Common:2; Rare:205 | ||||
| chr5:181188634-181188997 | Common:14; Rare:160 | ||||
| chr5:181189159-181189294 | Common:2; Rare:31 | ||||
| chr5:181191871-181192144 | Common:2; Rare:83 | ||||
| chr5:181206397-181207131 | Common:22; Rare:383 | ||||
| chr5:181207510-181207810 | Common:6; Rare:111 | ||||
| chr5:181218274-181218486 | Common:9; Rare:113 | ||||
| chr5:181244744-181245144 | Common:3; Rare:80 | ||||
| chr5:181246306-181246601 | Common:5; Rare:87 | ||||
| chr5:181261923-181262179 | Common:1; Rare:66 | ||||
| chr6:436480-436910 | Common:4; Rare:100 | ||||
| chr6:692370-692580 | Common:1; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box