Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:171520910-171521590 | Common:4; Rare:127 | ||||
| chr5:171521817-171521945 | Common:1; Rare:15 | ||||
| chr5:171538065-171538197 | Rare:17 | ||||
| chr5:171596539-171597014 | Common:4; Rare:207 | ||||
| chr5:171630141-171630322 | Common:2; Rare:29 | ||||
| chr5:171667750-171668270 | Common:2; Rare:104 | ||||
| chr5:171840130-171840360 | Common:3; Rare:39 | ||||
| chr5:172102852-172103252 | Common:13; Rare:128 | ||||
| chr5:172187431-172187628 | Common:2; Rare:39 | ||||
| chr5:172303258-172303469 | Common:3; Rare:31 | ||||
| chr5:172361530-172361840 | Common:5; Rare:67 | ||||
| chr5:172420580-172420840 | Common:4; Rare:51 | ||||
| chr5:172455818-172456007 | Common:1; Rare:27 | ||||
| chr5:172637090-172637470 | Common:1; Rare:70 | ||||
| chr5:172714797-172714945 | Common:1; Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box