Distal
HeLa-S3(Human) | 5195 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:44310110-44310770 | Common:9; Rare:138 | ||||
| chr13:44310977-44311264 | Common:4; Rare:61 | ||||
| chr13:44313654-44314235 | Common:9; Rare:140 | ||||
| chr13:44917894-44918722 | Common:6; Rare:456 | ||||
| chr13:47474780-47475210 | Common:5; Rare:131 | ||||
| chr13:48600614-48601263 | Common:6; Rare:271 | ||||
| chr13:48727227-48727814 | Common:4; Rare:149 | ||||
| chr13:48749790-48750240 | Common:4; Rare:86 | ||||
| chr13:48782280-48782950 | Common:7; Rare:246 | ||||
| chr13:48783170-48783490 | Common:5; Rare:106 | ||||
| chr13:48791729-48792130 | Common:3; Rare:114 | ||||
| chr13:48979120-48979400 | Common:4; Rare:73 | ||||
| chr13:49641950-49642250 | Common:2; Rare:36 | ||||
| chr13:50124400-50124720 | Common:4; Rare:197 | ||||
| chr13:50125372-50125817 | Common:2; Rare:193 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box