Distal
HeLa-S3(Human) | 5195 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:66934791-66935121 | Common:6; Rare:109 | ||||
| chr11:66936347-66936654 | Common:4; Rare:102 | ||||
| chr11:66956828-66957130 | Common:6; Rare:100 | ||||
| chr11:66967430-66967980 | Common:2; Rare:129 | ||||
| chr11:66970836-66971305 | Common:3; Rare:115 | ||||
| chr11:66989579-66989746 | Rare:73 | ||||
| chr11:67055114-67055466 | Common:3; Rare:111 | ||||
| chr11:67077416-67077676 | Common:1; Rare:64 | ||||
| chr11:67077808-67078208 | Common:3; Rare:145 | ||||
| chr11:67078340-67078630 | Common:4; Rare:105 | ||||
| chr11:67081751-67082430 | Common:3; Rare:163 | ||||
| chr11:67317077-67317291 | Common:1; Rare:40 | ||||
| chr11:67372513-67372704 | Common:4; Rare:111 | ||||
| chr11:67379154-67379630 | Common:11; Rare:151 | ||||
| chr11:67805241-67805585 | Common:6; Rare:242 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box