Distal
HeLa-S3(Human) | 5195 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:129607490-129607730 | Common:2; Rare:76 | ||||
| chr9:129607777-129607970 | Common:1; Rare:34 | ||||
| chr9:129610167-129610343 | Common:3; Rare:44 | ||||
| chr9:129610490-129611016 | Common:2; Rare:179 | ||||
| chr9:129611140-129611440 | Rare:126 | ||||
| chr9:129697210-129698090 | Common:8; Rare:418 | ||||
| chr9:129884450-129884670 | Rare:53 | ||||
| chr9:129885710-129886030 | Common:3; Rare:98 | ||||
| chr9:130426970-130427240 | Common:2; Rare:47 | ||||
| chr9:130454980-130455870 | Common:10; Rare:268 | ||||
| chr9:130681040-130681520 | Common:2; Rare:169; Clinvar:1; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr9:130690060-130690315 | Common:1; Rare:46 | ||||
| chr9:130712597-130713270 | Common:6; Rare:225 | ||||
| chr9:130780860-130781250 | Common:2; Rare:93 | ||||
| chr9:130781270-130781900 | Common:3; Rare:103 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box