Distal
HeLa-S3(Human) | 5195 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:37274691-37275151 | Common:8; Rare:140 | ||||
| chr5:38466310-38466910 | Common:19; Rare:207 | ||||
| chr5:38468296-38468464 | Common:1; Rare:36 | ||||
| chr5:38634800-38635340 | Common:8; Rare:207 | ||||
| chr5:38660341-38660585 | Common:4; Rare:83 | ||||
| chr5:39074910-39075310 | Common:4; Rare:102 | ||||
| chr5:39100790-39101130 | Rare:60 | ||||
| chr5:42950640-42950900 | Rare:111 | ||||
| chr5:42992144-42992338 | Common:3; Rare:66 | ||||
| chr5:42993240-42993653 | Common:12; Rare:143 | ||||
| chr5:42994570-42995230 | Common:3; Rare:238 | ||||
| chr5:43007590-43007859 | Common:5; Rare:132 | ||||
| chr5:43008026-43008450 | Rare:173 | ||||
| chr5:43008463-43008824 | Common:8; Rare:150 | ||||
| chr5:43017959-43018220 | Common:2; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box