Distal
HeLa-S3(Human) | 5195 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:11440951-11441530 | Common:2; Rare:218; Clinvar:4; Clinvar (benign):8 | ||||
| chr19:11445101-11445550 | Common:2; Rare:191; Clinvar (benign):2 | ||||
| chr19:12782151-12783030 | Common:12; Rare:361 | ||||
| chr19:12788627-12788813 | Rare:33 | ||||
| chr19:12789874-12790139 | Common:1; Rare:55 | ||||
| chr19:12790168-12790568 | Common:2; Rare:89 | ||||
| chr19:13152660-13153100 | Common:3; Rare:184 | ||||
| chr19:13162700-13163320 | Common:3; Rare:245 | ||||
| chr19:13163770-13164380 | Common:6; Rare:207 | ||||
| chr19:13167560-13167917 | Common:1; Rare:94 | ||||
| chr19:13172306-13172760 | Common:3; Rare:124 | ||||
| chr19:13796760-13797120 | Common:4; Rare:149 | ||||
| chr19:13838920-13839390 | Common:4; Rare:193 | ||||
| chr19:13840490-13840794 | Rare:121 | ||||
| chr19:13841144-13841613 | Common:1; Rare:173 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box