Distal
HeLa-S3(Human) | 5195 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:1161720-1162050 | Common:5; Rare:170 | ||||
| chr19:1169830-1170400 | Common:7; Rare:284 | ||||
| chr19:1180470-1180805 | Common:2; Rare:120 | ||||
| chr19:1183573-1183741 | Rare:66 | ||||
| chr19:1183790-1184180 | Common:11; Rare:138 | ||||
| chr19:1252084-1252644 | Common:11; Rare:401 | ||||
| chr19:1270043-1270156 | Common:1; Rare:66 | ||||
| chr19:1408434-1408565 | Rare:47 | ||||
| chr19:1418075-1418634 | Common:4; Rare:235 | ||||
| chr19:1430001-1430340 | Common:2; Rare:167 | ||||
| chr19:1508138-1508476 | Common:7; Rare:99 | ||||
| chr19:1747520-1748130 | Common:6; Rare:143 | ||||
| chr19:1748150-1748420 | Rare:88 | ||||
| chr19:1748440-1748840 | Common:6; Rare:198 | ||||
| chr19:1847599-1847853 | Common:5; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box