Distal
HeLa-S3(Human) | 5195 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:3710820-3711120 | Rare:50 | ||||
| chr18:3771340-3771690 | Common:3; Rare:97 | ||||
| chr18:3794330-3794790 | Common:5; Rare:172 | ||||
| chr18:3794810-3795164 | Common:2; Rare:122 | ||||
| chr18:3816850-3817330 | Common:6; Rare:155 | ||||
| chr18:3966490-3967070 | Common:6; Rare:118 | ||||
| chr18:3972630-3973020 | Common:6; Rare:85 | ||||
| chr18:5237955-5238158 | Common:2; Rare:144 | ||||
| chr18:7038060-7039190 | Common:32; Rare:375 | ||||
| chr18:7047103-7047303 | Common:3; Rare:42 | ||||
| chr18:7048074-7048379 | Common:6; Rare:123 | ||||
| chr18:7133520-7133950 | Common:2; Rare:114 | ||||
| chr18:7174296-7175090 | Common:5; Rare:235 | ||||
| chr18:7922330-7922620 | Common:3; Rare:86 | ||||
| chr18:7950640-7951040 | Common:13; Rare:108 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box