Distal
HeLa-S3(Human) | 5195 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:81484313-81484554 | Common:1; Rare:47 | ||||
| chr17:81484570-81484910 | Common:3; Rare:100 | ||||
| chr17:81513440-81513730 | Common:5; Rare:151 | ||||
| chr17:81513750-81514080 | Common:5; Rare:178 | ||||
| chr17:81518984-81519115 | Common:3; Rare:28 | ||||
| chr17:81519460-81519830 | Rare:91 | ||||
| chr17:81821687-81822087 | Common:2; Rare:193 | ||||
| chr17:81926290-81926830 | Common:4; Rare:120 | ||||
| chr17:81991661-81992132 | Common:3; Rare:239 | ||||
| chr17:82206296-82206468 | Common:1; Rare:39 | ||||
| chr17:82216320-82216630 | Rare:96 | ||||
| chr17:82216836-82217013 | Common:4; Rare:76 | ||||
| chr17:82217620-82217973 | Common:1; Rare:153 | ||||
| chr17:82288050-82288280 | Common:2; Rare:77 | ||||
| chr17:82292747-82293002 | Common:10; Rare:146 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box