Distal
HeLa-S3(Human) | 5195 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:75033760-75034100 | Common:5; Rare:142 | ||||
| chr17:75034374-75034603 | Common:6; Rare:235 | ||||
| chr17:75091190-75091759 | Common:2; Rare:159 | ||||
| chr17:75124307-75124600 | Common:1; Rare:87 | ||||
| chr17:75148338-75149000 | Common:5; Rare:224 | ||||
| chr17:75589176-75589473 | Common:11; Rare:88 | ||||
| chr17:75685030-75685400 | Common:4; Rare:98 | ||||
| chr17:75700480-75700860 | Common:1; Rare:134 | ||||
| chr17:76557577-76557984 | Common:1; Rare:161 | ||||
| chr17:76671623-76672008 | Common:8; Rare:199 | ||||
| chr17:77125251-77125980 | Common:6; Rare:144 | ||||
| chr17:78140333-78140753 | Common:4; Rare:210 | ||||
| chr17:78315533-78315796 | Rare:80 | ||||
| chr17:78316720-78317200 | Common:3; Rare:106 | ||||
| chr17:78317550-78317918 | Common:2; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box