Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:234616595-234616995 | Common:5; Rare:86 | ||||
| chr1:234618706-234619328 | Common:11; Rare:127 | ||||
| chr1:234676230-234676580 | Common:2; Rare:57 | ||||
| chr1:234717613-234718073 | Common:2; Rare:197 | ||||
| chr1:234724082-234724250 | Common:3; Rare:42 | ||||
| chr1:234724269-234724435 | Rare:33 | ||||
| chr1:234724497-234724651 | Rare:27 | ||||
| chr1:234745964-234746114 | Common:1; Rare:46 | ||||
| chr1:234918363-234918763 | Common:15; Rare:165 | ||||
| chr1:234955547-234955833 | Common:2; Rare:46 | ||||
| chr1:234956953-234957747 | Common:8; Rare:215 | ||||
| chr1:234958852-234959252 | Common:5; Rare:126 | ||||
| chr1:234968878-234969278 | Common:3; Rare:84 | ||||
| chr1:234971181-234971367 | Common:1; Rare:31 | ||||
| chr1:235083243-235083372 | Common:1; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box