Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:172984425-172984578 | Rare:39 | ||||
| chr5:173283692-173284092 | Common:8; Rare:129 | ||||
| chr5:173293990-173294420 | Common:3; Rare:79 | ||||
| chr5:173298312-173298495 | Common:3; Rare:48 | ||||
| chr5:173303666-173304187 | Common:3; Rare:110 | ||||
| chr5:173304501-173305051 | Common:9; Rare:193 | ||||
| chr5:173673451-173674160 | Common:5; Rare:311 | ||||
| chr5:173719596-173720526 | Common:12; Rare:256 | ||||
| chr5:173720525-173720976 | Common:1; Rare:91 | ||||
| chr5:173753366-173753766 | Common:3; Rare:118 | ||||
| chr5:173963970-173964181 | Rare:43 | ||||
| chr5:174145790-174146190 | Common:2; Rare:119 | ||||
| chr5:174172170-174172500 | Common:3; Rare:66 | ||||
| chr5:174311619-174312019 | Common:5; Rare:137 | ||||
| chr5:174625847-174626247 | Common:1; Rare:104 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box