Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:93913270-93913670 | Common:1; Rare:92 | ||||
| chr5:95285284-95286010 | Common:4; Rare:172 | ||||
| chr5:95858770-95859140 | Common:5; Rare:126 | ||||
| chr5:95862518-95863612 | Common:9; Rare:282 | ||||
| chr5:95895199-95895599 | Common:2; Rare:76 | ||||
| chr5:95924801-95925007 | Rare:59 | ||||
| chr5:96751783-96752093 | Rare:53 | ||||
| chr5:97148265-97148705 | Common:4; Rare:149 | ||||
| chr5:97538869-97539269 | Common:6; Rare:83 | ||||
| chr5:97998799-97999293 | Rare:149 | ||||
| chr5:98309892-98310072 | Common:2; Rare:35 | ||||
| chr5:98510284-98510554 | Rare:47 | ||||
| chr5:98513300-98513750 | Common:1; Rare:72 | ||||
| chr5:98570733-98571145 | Common:3; Rare:69 | ||||
| chr5:98634640-98635040 | Common:6; Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box