Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:61563986-61564386 | Rare:186 | ||||
| chr3:61657677-61658077 | Common:8; Rare:118 | ||||
| chr3:61688318-61688718 | Common:2; Rare:111 | ||||
| chr3:62415510-62415850 | Rare:77 | ||||
| chr3:62940880-62941400 | Common:2; Rare:99 | ||||
| chr3:62954612-62955012 | Common:5; Rare:165 | ||||
| chr3:63015741-63015925 | Common:2; Rare:39 | ||||
| chr3:63912743-63913144 | Common:3; Rare:327; Clinvar (benign):2 | ||||
| chr3:63971031-63971431 | Common:3; Rare:132 | ||||
| chr3:63975652-63976052 | Rare:117 | ||||
| chr3:64047804-64048085 | Rare:62 | ||||
| chr3:64150940-64151260 | Common:3; Rare:88 | ||||
| chr3:64238990-64239320 | Common:3; Rare:70 | ||||
| chr3:64489320-64489720 | Common:2; Rare:179 | ||||
| chr3:64627841-64628241 | Common:8; Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box