Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:53679711-53680111 | Rare:95 | ||||
| chr20:53736408-53737607 | Common:4; Rare:223 | ||||
| chr20:53737901-53738301 | Common:1; Rare:93 | ||||
| chr20:53738552-53738763 | Common:1; Rare:36 | ||||
| chr20:53740112-53740379 | Common:3; Rare:61 | ||||
| chr20:53751037-53751437 | Common:6; Rare:92 | ||||
| chr20:53753025-53753546 | Common:4; Rare:137 | ||||
| chr20:53764082-53764197 | Rare:16 | ||||
| chr20:53866111-53866483 | Common:11; Rare:65 | ||||
| chr20:53867117-53867517 | Common:9; Rare:89 | ||||
| chr20:53892924-53893324 | Rare:113 | ||||
| chr20:53914446-53914596 | Common:1; Rare:39 | ||||
| chr20:53914980-53915450 | Common:3; Rare:75 | ||||
| chr20:53915817-53916026 | Common:1; Rare:49 | ||||
| chr20:53917017-53917417 | Common:4; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box