Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:2947532-2947665 | Common:1; Rare:24 | ||||
| chr20:3406494-3406690 | Common:1; Rare:44 | ||||
| chr20:3408710-3408930 | Common:3; Rare:54 | ||||
| chr20:3766162-3766298 | Common:4; Rare:22 | ||||
| chr20:4160710-4161090 | Common:2; Rare:90 | ||||
| chr20:4167668-4168284 | Common:3; Rare:138 | ||||
| chr20:4172475-4173352 | Common:6; Rare:250 | ||||
| chr20:4427971-4428330 | Common:6; Rare:55 | ||||
| chr20:4450297-4450697 | Common:4; Rare:108 | ||||
| chr20:4687154-4687344 | Common:2; Rare:59 | ||||
| chr20:4720132-4720439 | Common:3; Rare:59 | ||||
| chr20:5212760-5213070 | Common:3; Rare:55 | ||||
| chr20:5714486-5714886 | Common:6; Rare:134 | ||||
| chr20:6492550-6492840 | Common:2; Rare:51 | ||||
| chr20:6921263-6921663 | Common:4; Rare:130 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box