Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:216691530-216691709 | Rare:31 | ||||
| chr2:216692208-216692540 | Common:5; Rare:73 | ||||
| chr2:216692708-216692858 | Common:2; Rare:24 | ||||
| chr2:216693210-216693529 | Common:1; Rare:43 | ||||
| chr2:216698830-216699230 | Common:3; Rare:112 | ||||
| chr2:216765690-216766350 | Common:2; Rare:130 | ||||
| chr2:216766854-216767254 | Common:3; Rare:58 | ||||
| chr2:216901277-216901677 | Common:3; Rare:119 | ||||
| chr2:216924981-216925446 | Common:3; Rare:150 | ||||
| chr2:217047976-217048376 | Common:8; Rare:114 | ||||
| chr2:217049470-217049780 | Common:2; Rare:62 | ||||
| chr2:217162580-217163000 | Common:2; Rare:87 | ||||
| chr2:217198730-217199150 | Common:10; Rare:80 | ||||
| chr2:217199207-217199607 | Common:1; Rare:66 | ||||
| chr2:217250016-217250240 | Common:1; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box