Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:30805788-30806188 | Common:1; Rare:92 | ||||
| chr16:30814284-30814703 | Rare:104 | ||||
| chr16:30874678-30875078 | Common:4; Rare:107 | ||||
| chr16:30875248-30875586 | Common:1; Rare:111 | ||||
| chr16:30875670-30876227 | Common:3; Rare:125 | ||||
| chr16:30902000-30902400 | Common:1; Rare:99; Clinvar:8; Clinvar (benign):4 | ||||
| chr16:30902498-30902615 | Rare:43; Clinvar:6 | ||||
| chr16:30921663-30921913 | Common:2; Rare:44 | ||||
| chr16:30922153-30922334 | Common:1; Rare:35 | ||||
| chr16:30947274-30947674 | Common:2; Rare:57 | ||||
| chr16:30947829-30948020 | Rare:45 | ||||
| chr16:30948161-30948534 | Common:2; Rare:95 | ||||
| chr16:31700310-31700660 | Common:4; Rare:74 | ||||
| chr16:46743343-46743743 | Common:6; Rare:126 | ||||
| chr16:46886074-46886474 | Common:2; Rare:136 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box