Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:93346451-93346851 | Common:3; Rare:88 | ||||
| chr15:93347749-93348454 | Common:6; Rare:171 | ||||
| chr15:93348819-93349026 | Common:1; Rare:32 | ||||
| chr15:93365694-93366723 | Common:14; Rare:279 | ||||
| chr15:93428298-93428698 | Common:7; Rare:142 | ||||
| chr15:93454590-93455050 | Common:7; Rare:87 | ||||
| chr15:93943617-93944017 | Rare:67 | ||||
| chr15:93981946-93982823 | Common:3; Rare:209 | ||||
| chr15:94119880-94120280 | Common:2; Rare:84 | ||||
| chr15:94671880-94672065 | Rare:28 | ||||
| chr15:95284942-95285450 | Common:2; Rare:193 | ||||
| chr15:95286200-95286600 | Common:2; Rare:135 | ||||
| chr15:95287492-95287783 | Common:4; Rare:53 | ||||
| chr15:95287819-95288022 | Common:1; Rare:42 | ||||
| chr15:95293006-95293406 | Common:3; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box