Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:68586004-68586134 | Common:3; Rare:34 | ||||
| chr14:68593720-68594040 | Common:1; Rare:47 | ||||
| chr14:68594060-68594450 | Common:2; Rare:71 | ||||
| chr14:68607419-68607546 | Rare:32 | ||||
| chr14:68659160-68659750 | Common:2; Rare:106 | ||||
| chr14:68685673-68686073 | Common:4; Rare:120 | ||||
| chr14:68689123-68689273 | Common:2; Rare:31 | ||||
| chr14:68690409-68690809 | Common:5; Rare:78 | ||||
| chr14:68691043-68691271 | Common:2; Rare:38 | ||||
| chr14:68691960-68692523 | Common:6; Rare:133 | ||||
| chr14:68730750-68730938 | Rare:30 | ||||
| chr14:68731189-68731492 | Common:3; Rare:48 | ||||
| chr14:68762990-68763360 | Common:1; Rare:77 | ||||
| chr14:68778904-68779304 | Rare:124 | ||||
| chr14:68780986-68781136 | Common:1; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box