Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:69044282-69044682 | Common:3; Rare:92 | ||||
| chr11:69151454-69152219 | Common:13; Rare:209 | ||||
| chr11:69157260-69157600 | Common:3; Rare:93 | ||||
| chr11:69234870-69235110 | Common:2; Rare:53 | ||||
| chr11:69351300-69351700 | Rare:113 | ||||
| chr11:69398973-69399373 | Common:4; Rare:145 | ||||
| chr11:69435642-69436491 | Common:17; Rare:226 | ||||
| chr11:69442713-69443127 | Common:2; Rare:161 | ||||
| chr11:69443314-69443653 | Common:3; Rare:113 | ||||
| chr11:69471370-69471740 | Common:1; Rare:86 | ||||
| chr11:69497200-69497660 | Common:5; Rare:110 | ||||
| chr11:69636410-69636760 | Rare:102 | ||||
| chr11:69638179-69638764 | Common:6; Rare:237 | ||||
| chr11:69639078-69639228 | Common:4; Rare:42 | ||||
| chr11:69640076-69640360 | Common:1; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box