Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:19028019-19028419 | Common:2; Rare:116 | ||||
| chr1:20366488-20366888 | Common:2; Rare:107 | ||||
| chr1:20696810-20697200 | Common:1; Rare:80 | ||||
| chr1:20711260-20711660 | Common:4; Rare:127 | ||||
| chr1:21117650-21117834 | Common:4; Rare:30 | ||||
| chr1:21261670-21261950 | Common:2; Rare:59 | ||||
| chr1:21262270-21262570 | Rare:77 | ||||
| chr1:21262758-21263158 | Common:2; Rare:150 | ||||
| chr1:21324270-21324710 | Common:1; Rare:86 | ||||
| chr1:21397942-21398109 | Common:1; Rare:42 | ||||
| chr1:21705168-21705568 | Common:1; Rare:64 | ||||
| chr1:21818740-21818970 | Common:2; Rare:42 | ||||
| chr1:21869076-21869476 | Rare:105 | ||||
| chr1:21909969-21910369 | Common:3; Rare:128 | ||||
| chr1:21936322-21936722 | Common:2; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box