Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:79070806-79070971 | Common:2; Rare:42 | ||||
| chr10:79071135-79071535 | Common:2; Rare:128 | ||||
| chr10:79129428-79129636 | Common:3; Rare:39 | ||||
| chr10:79157546-79157998 | Common:2; Rare:149 | ||||
| chr10:79185595-79185765 | Rare:21 | ||||
| chr10:79230288-79230503 | Common:1; Rare:38 | ||||
| chr10:79239500-79239620 | Rare:40 | ||||
| chr10:79240188-79240463 | Common:1; Rare:64 | ||||
| chr10:79242476-79242830 | Common:1; Rare:80 | ||||
| chr10:79261007-79261594 | Common:3; Rare:220 | ||||
| chr10:79446266-79446923 | Common:8; Rare:196 | ||||
| chr10:79826538-79826742 | Common:1; Rare:48 | ||||
| chr10:79904922-79905037 | Common:2; Rare:24 | ||||
| chr10:80464624-80465013 | Rare:66 | ||||
| chr10:80465310-80465460 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box