Distal
H9(Human) | 14690 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:61061977-61062560 | Common:3; Rare:103 | ||||
| chr10:61063011-61063281 | Rare:50 | ||||
| chr10:62050785-62051237 | Common:1; Rare:109 | ||||
| chr10:62692049-62692449 | Rare:84 | ||||
| chr10:63115790-63116220 | Common:2; Rare:88 | ||||
| chr10:63267393-63267913 | Common:3; Rare:147 | ||||
| chr10:63628720-63628980 | Rare:56 | ||||
| chr10:63630167-63630319 | Common:1; Rare:33 | ||||
| chr10:65570384-65570543 | Common:1; Rare:43 | ||||
| chr10:65570648-65571048 | Common:3; Rare:121 | ||||
| chr10:67763690-67764355 | Common:10; Rare:220 | ||||
| chr10:67764448-67764588 | Common:1; Rare:63 | ||||
| chr10:67849355-67849515 | Rare:34 | ||||
| chr10:68133555-68133980 | Common:8; Rare:160 | ||||
| chr10:68231148-68231270 | Common:1; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box