Distal
liver(Human) | 1735 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:81219339-81219546 | Rare:45 | ||||
| chr14:90264857-90265160 | Rare:63 | ||||
| chr14:94297693-94297861 | Common:1; Rare:24 | ||||
| chr14:94395858-94396191 | Common:1; Rare:61 | ||||
| chr14:94563344-94563624 | Common:1; Rare:97 | ||||
| chr14:94569121-94569526 | Rare:105 | ||||
| chr14:94593992-94594369 | Common:9; Rare:76 | ||||
| chr14:94598846-94598990 | Common:1; Rare:32 | ||||
| chr14:94598994-94599455 | Common:1; Rare:84 | ||||
| chr14:95516610-95516784 | Common:2; Rare:41 | ||||
| chr14:95670405-95670474 | Common:2; Rare:17 | ||||
| chr14:96309235-96309420 | Common:2; Rare:30 | ||||
| chr14:99602294-99602460 | Common:2; Rare:35 | ||||
| chr14:100329258-100329463 | Common:4; Rare:65 | ||||
| chr14:100825951-100826216 | Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box