Distal
lung(Human) | 332 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:81761520-81761567 | Common:4; Rare:8; Clinvar (benign):1 | ||||
| chr3:101676275-101676490 | Common:1; Rare:71 | ||||
| chr3:107240630-107240761 | Rare:53 | ||||
| chr3:119517128-119517229 | Common:2; Rare:29 | ||||
| chr3:130111485-130111776 | Common:3; Rare:68 | ||||
| chr3:131361648-131361904 | Common:3; Rare:77 | ||||
| chr3:141660275-141660365 | Rare:28 | ||||
| chr3:150408860-150409008 | Rare:44 | ||||
| chr3:151460702-151460837 | Rare:40 | ||||
| chr3:151770111-151770427 | Common:4; Rare:50 | ||||
| chr3:169659509-169659816 | Common:1; Rare:56 | ||||
| chr3:169765053-169765222 | Rare:71; Clinvar (pathogenic):2 | ||||
| chr3:194583866-194584020 | Common:10; Rare:56 | ||||
| chr3:195657868-195658110 | Common:12; Rare:38 | ||||
| chr3:195990260-195990419 | Rare:21 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box