Distal
adrenal gland(Human) | 2142 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:119523392-119523827 | Common:3; Rare:90 | ||||
| chr3:125990535-125990591 | Common:1; Rare:15 | ||||
| chr3:129399399-129399753 | Common:1; Rare:78 | ||||
| chr3:130111429-130111777 | Common:3; Rare:87 | ||||
| chr3:130112394-130112583 | Common:3; Rare:61 | ||||
| chr3:131361615-131361927 | Common:3; Rare:91 | ||||
| chr3:139362405-139362729 | Common:2; Rare:70 | ||||
| chr3:141393295-141393383 | Common:2; Rare:12 | ||||
| chr3:141660276-141660375 | Rare:33 | ||||
| chr3:148840475-148840694 | Common:2; Rare:50 | ||||
| chr3:150408860-150408998 | Rare:39 | ||||
| chr3:150736578-150736805 | Common:2; Rare:44 | ||||
| chr3:150761828-150761980 | Common:1; Rare:27 | ||||
| chr3:151460681-151460832 | Rare:42 | ||||
| chr3:151460979-151461083 | Common:2; Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box