Distal
adrenal gland(Human) | 2142 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:29482055-29482284 | Common:1; Rare:42 | ||||
| chr22:29520945-29521068 | Common:1; Rare:29 | ||||
| chr22:30922233-30922348 | Rare:49 | ||||
| chr22:30969036-30969302 | Common:2; Rare:77 | ||||
| chr22:31293748-31293905 | Rare:33 | ||||
| chr22:33921026-33921246 | Common:1; Rare:93 | ||||
| chr22:36288725-36289301 | Common:2; Rare:174; Clinvar:6; Clinvar (benign):10 | ||||
| chr22:37631943-37632066 | Common:1; Rare:41 | ||||
| chr22:37805605-37805721 | Rare:30 | ||||
| chr22:37805943-37806149 | Rare:67 | ||||
| chr22:41325574-41325835 | Rare:68 | ||||
| chr22:41413873-41414055 | Common:1; Rare:52 | ||||
| chr22:41444394-41444656 | Common:4; Rare:62 | ||||
| chr22:41529229-41529460 | Common:1; Rare:77 | ||||
| chr22:41530693-41531020 | Common:2; Rare:115 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box