Distal
adrenal gland(Human) | 2142 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:2705421-2705543 | Rare:22 | ||||
| chr17:3665112-3665180 | Rare:9 | ||||
| chr17:4881032-4881167 | Rare:33 | ||||
| chr17:4945424-4945721 | Common:2; Rare:103 | ||||
| chr17:5368247-5368468 | Common:1; Rare:51 | ||||
| chr17:7018379-7018511 | Rare:30 | ||||
| chr17:7019829-7020165 | Rare:79 | ||||
| chr17:7310998-7311409 | Rare:103 | ||||
| chr17:7311576-7311891 | Common:2; Rare:97 | ||||
| chr17:7836319-7836496 | Common:1; Rare:50 | ||||
| chr17:7836543-7836789 | Rare:62 | ||||
| chr17:7849909-7850158 | Rare:57 | ||||
| chr17:7886194-7886263 | Common:1; Rare:15 | ||||
| chr17:7887412-7887824 | Common:1; Rare:82 | ||||
| chr17:7915746-7916042 | Common:5; Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box